Featuring plenty of space for accessibility and growth, Belissa is especially suitable for larger families.
Avisa is perfect for homeowners seeking a decent balance between pricing and space.
STRUCTURE | Reinforced Concrete | ||
ROOF COVERING | Reinforced Concrete Slab / Concrete Roof Tiles | ||
ROOF FRAMING | Lightweight Steel Trusses | ||
CEILING | Plaster Ceiling / Skim Coat | ||
WINDOWS | Natural Anodized Aluminium | ||
SINGLE STOREY LINK HOMES | DOUBLE STOREY LINK HOMES | ||
WALL | Cement Sand Brick | Clay Brick | |
DOORS | Main Entrance Door | Sliding Doors Natural Anodized c/w Clear Glass |
Decorative Door |
Others | Decorative Door | Decorative Door | |
IRONMONGERY | Main Entrance | Aluminium Single Point Lock | Lever Mortise Locker |
Bedrooms | Cylinder Knob Lockset | Cylinder Knob Lockset | |
Laundry & Utility | - | Cylinder Knob Lockset | |
Baths | Cylinder Knob Lockset (Privacy) | Cylinder Knob Lockset (Privacy) | |
WALL FINISHES | Baths | ≈ Tiles to Ceiling Level or Maximun 2600mm Height |
≈ Tiles to Ceiling Level or Maximun 2600mm Height |
Kitchen (Behind Sink) | ≈ 1500mm Height | ≈ 1700mm Height | |
Others | Emulsion Paint | Emulsion Paint | |
FLOOR FINISHES | Living & Dining | Tiles | Tiles |
Dry / Wet Kitchen | Tiles | Tiles | |
Laundry | - | Tiles | |
Bedrooms | Tiles | Tiles | |
Baths | Tiles | Tiles | |
Utility | - | Tiles | |
Landing | - | Tiles | |
Staircase | - | Tiles | |
Car Porch / Driveway | Concrete Finish | Concrete Imprint | |
A/C Ledge | - | Cement Render | |
Concrete Roof | Cement Render / Concrete Finish | Cement Render / Concrete Finish | |
Yard | Cement Render | - | |
SANITARY & PLUMBING FITTINGS | Wash Basin | 2 | 3 |
Water Closet | 2 | 3 | |
Shower Head | 2 | 3 | |
Kitchen Sink | 1 | 1 | |
ELECTRICAL INSTALLATIONS | Lighting Point | 11 | 18 |
Power Point (13 AMP) | 9 | 13 | |
Ceiling Fan Point | 5 | 7 | |
Water Heater Power Point | 1 | 3 | |
Air Cond. Power Point | 1 | 2 | |
Door Bell Point | - | 1 | |
Telephone Point | 1 | 2 | |
Astro Point | 1 | 2 | |
Fibre Optics Cabling c/w Fibre Wall | 1 | 1 | |
Socket / Fibre Termination Box | |||
INTERNAL TELECOMMUNICATION TRUNKING & CABLING |
Fibre Optics Cabling c/w Fibre Wall Socket & Fibre Termination Box |
1 | 1 |
FENCING | Front | ≈ 1500mm Ht Brickwall + M. S. Grille | ≈ 1500mm Ht Brickwall + M. S. Grille |
Rear | Chain Link Fencing | - |